Historic Brawl | Chromium, the Mutable | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
266 | 266 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ashiok, Dream Render | 0 / 1 | 1.12 | 1.12 | 1 Uncommon |
Kaya, Orzhov Usurper | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Teferi, Master of Time | 0 / 1 | 7.12 | 7.12 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 3.26 | 3.26 | 1 Mythic |
Teferi, Hero of Dominaria | 0 / 1 | 12.8 | 12.8 | 1 Mythic |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 | 1 Rare |
Giant Killer | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Sedgemoor Witch | 0 / 1 | 1.94 | 1.94 | 1 Rare |
Deputy of Detention | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Torrential Gearhulk | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Dream Trawler | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Hullbreaker Horror | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Syncopate | 0 / 1 | 0.09 | 0.09 | 1 Common |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Despark | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Dovin's Veto | 0 / 1 | 1.93 | 1.93 | 1 Uncommon |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Faithful Mending | 0 / 1 | 0.73 | 0.73 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Narset's Reversal | 0 / 1 | 4.43 | 4.43 | 1 Rare |
Counterspell | 0 / 1 | 2.02 | 2.02 | 1 Uncommon |
Memory Lapse | 0 / 1 | 0.2 | 0.2 | 1 Common |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Absorb | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Didn't Say Please | 0 / 1 | 0.16 | 0.16 | 1 Common |
Mortify | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Sinister Sabotage | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thirst for Discovery | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Saw It Coming | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Sphinx's Revelation | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Eat to Extinction | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Hieroglyphic Illumination | 0 / 1 | 0.08 | 0.08 | 1 Common |
Settle the Wreckage | 0 / 1 | 1.89 | 1.89 | 1 Rare |
Chemister's Insight | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Sublime Epiphany | 0 / 1 | 2.47 | 2.47 | 1 Rare |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Inquisition of Kozilek | 0 / 1 | 0.61 | 0.61 | 1 Uncommon |
Agonizing Remorse | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Thought Erasure | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Torment of Hailfire | 0 / 1 | 14.94 | 14.94 | 1 Rare |
Compulsive Research | 0 / 1 | 0.06 | 0.06 | 1 Common |
Extinction Event | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Wrath of God | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Doomskar | 0 / 1 | 1.21 | 1.21 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Vanquish the Horde | 0 / 1 | 2.97 | 2.97 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 | 1 Rare |
Seal Away | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Kasmina's Transmutation | 0 / 1 | 0.07 | 0.07 | 1 Common |
Search for Azcanta | 0 / 1 | 2.13 | 2.13 | 1 Rare |
Elspeth's Nightmare | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Ixalan's Binding | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 | 1 Mythic |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Snow-Covered Island | 0 / 6 | 6.24 | 6.24 | 6 Common |
Snow-Covered Plains | 0 / 6 | 1.32 | 1.32 | 6 Common |
Snow-Covered Swamp | 0 / 6 | 2.58 | 2.58 | 6 Common |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Hengegate Pathway | 0 / 1 | 7.84 | 7.84 | 1 Rare |
Deserted Beach | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Brightclimb Pathway | 0 / 1 | 4.16 | 4.16 | 1 Rare |
Isolated Chapel | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Shattered Sanctum | 0 / 1 | 11.35 | 11.35 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Godless Shrine | 0 / 1 | 10.47 | 10.47 | 1 Rare |
MTGA:
You need
5 Mythic44 Rare
22 Uncommon
28 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Chromium, the Mutable
Deck
1 Kaya, Orzhov Usurper
1 Narset, Parter of Veils
1 Teferi, Master of Time
1 Ashiok, Nightmare Muse
1 Teferi, Hero of Dominaria
1 Esper Sentinel
1 Giant Killer
1 Sedgemoor Witch
1 Deputy of Detention
1 Murderous Rider
1 Torrential Gearhulk
1 Dream Trawler
1 Hullbreaker Horror
1 Syncopate
1 Swords to Plowshares
1 Fatal Push
1 Despark
1 Dovin's Veto
1 Disdainful Stroke
1 Fateful Absence
1 Faithful Mending
1 Infernal Grasp
1 Narset's Reversal
1 Counterspell
1 Memory Lapse
1 Supreme Will
1 Absorb
1 Didn't Say Please
1 Mortify
1 Sinister Sabotage
1 Thirst for Discovery
1 Saw It Coming
1 Sphinx's Revelation
1 Eat to Extinction
1 Hieroglyphic Illumination
1 Settle the Wreckage
1 Chemister's Insight
1 Sublime Epiphany
1 Bloodchief's Thirst
1 Inquisition of Kozilek
1 Agonizing Remorse
1 Thought Erasure
1 Torment of Hailfire
1 Compulsive Research
1 Extinction Event
1 Wrath of God
1 Doomskar
1 Blood on the Snow
1 Sea Gate Restoration
1 Vanquish the Horde
1 Arcane Signet
1 Chromatic Lantern
1 Seal Away
1 Kasmina's Transmutation
1 Search for Azcanta
1 Elspeth's Nightmare
1 Ixalan's Binding
1 Smothering Tithe
1 Elspeth Conquers Death
1 Shark Typhoon
6 Snow-Covered Island
6 Snow-Covered Plains
6 Snow-Covered Swamp
1 Castle Ardenvale
1 Drowned Catacomb
1 Hall of Storm Giants
1 Castle Vantress
1 Glacial Fortress
1 Hengegate Pathway
1 Deserted Beach
1 Brightclimb Pathway
1 Isolated Chapel
1 Shattered Sanctum
1 Clearwater Pathway
1 Shipwreck Marsh
1 Command Tower
1 Evolving Wilds
1 Fabled Passage
1 Castle Locthwain
1 Cave of the Frost Dragon
1 Watery Grave
1 Hallowed Fountain
1 Godless Shrine
Paper:
Building Chromium, the Mutable should cost you about 266 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ashiok, Dream Render
1 Kaya, Orzhov Usurper
1 Narset, Parter of Veils
1 Teferi, Master of Time
1 Ashiok, Nightmare Muse
1 Teferi, Hero of Dominaria
1 Esper Sentinel
1 Giant Killer
1 Sedgemoor Witch
1 Deputy of Detention
1 Murderous Rider
1 Torrential Gearhulk
1 Dream Trawler
1 Hullbreaker Horror
1 Syncopate
1 Swords to Plowshares
1 Fatal Push
1 Despark
1 Dovin's Veto
1 Disdainful Stroke
1 Fateful Absence
1 Faithful Mending
1 Infernal Grasp
1 Narset's Reversal
1 Counterspell
1 Memory Lapse
1 Supreme Will
1 Absorb
1 Didn't Say Please
1 Mortify
1 Sinister Sabotage
1 Thirst for Discovery
1 Saw It Coming
1 Sphinx's Revelation
1 Eat to Extinction
1 Hieroglyphic Illumination
1 Settle the Wreckage
1 Chemister's Insight
1 Sublime Epiphany
1 Bloodchief's Thirst
1 Inquisition of Kozilek
1 Agonizing Remorse
1 Thought Erasure
1 Torment of Hailfire
1 Compulsive Research
1 Extinction Event
1 Wrath of God
1 Doomskar
1 Blood on the Snow
1 Sea Gate Restoration
1 Vanquish the Horde
1 Arcane Signet
1 Chromatic Lantern
1 Seal Away
1 Kasmina's Transmutation
1 Search for Azcanta
1 Elspeth's Nightmare
1 Ixalan's Binding
1 Smothering Tithe
1 Elspeth Conquers Death
1 Shark Typhoon
6 Snow-Covered Island
6 Snow-Covered Plains
6 Snow-Covered Swamp
1 Castle Ardenvale
1 Drowned Catacomb
1 Hall of Storm Giants
1 Castle Vantress
1 Glacial Fortress
1 Hengegate Pathway
1 Deserted Beach
1 Brightclimb Pathway
1 Isolated Chapel
1 Shattered Sanctum
1 Clearwater Pathway
1 Shipwreck Marsh
1 Command Tower
1 Evolving Wilds
1 Fabled Passage
1 Castle Locthwain
1 Cave of the Frost Dragon
1 Watery Grave
1 Hallowed Fountain
1 Godless Shrine